No studies have been published assessing IRSPC norms with control subjects (Malloy and Grace 2005)
Bilateral Ventromedial Prefrontal Damage: (Barrash et al, 2000; n = 57; mean ages for the three groups ranged from 54 to 59 years; informants (close others) knew the patient, on average, more than 30 years)
IRSPC Ratings of Severity and Change: | | | | | | |
| Level Ratings | | | Change Ratings | | |
Scale | PF–BVM | PF–NBVM | NPF | PF–BVM | PF–NBVM | NPF |
Lack of insight | 6.4 (1.0) | 2.9 (1.5) | 2.9 (1.6***) | 2.4 (0.5) | 0.3 (1.2) | 0.1 (0.8***) |
Lack of initiative | 6.6 (0.8) | 3.4 (1.7) | 3.2 (1.4***) | 2.6 (0.5) | 1.0 (1.1) | 0.5 (0.9***) |
Irritability | 6.1 (0.9) | 4.4 (1.4) | 3.7 (1.5***) | 2.1 (0.4) | 1.4 (1.0) | 0.6 (0.9***) |
Social inappropriateness | 5.9 (1.5) | 2.8 (1.1) | 2.3 (1.4***) | 2.4 (0.8) | 0.4 (0.9) | 0.2 (0.7***) |
Poor judgment | 6.3 (0.9) | 3.6 (1.5) | 3.2 (1.3***) | 2.0 (1.4) | 0.7 (0.8) | 0.3 (0.7**) |
Lack of persistence | 5.4 (1.8) | 3.4 (0.9) | 2.6 (1.3***) | 2.0 (1.1) | 0.8 (0.9) | 0.2 (0.7***) |
Indecisiveness | 6.0 (1.5) | 3.0 (1.0) | 3.6 (1.3***) | 2.0 (1.0) | 0.4 (0.9) | 0.6 (0.9) |
Lability | 6.1 (1.2) | 3.7 (1.5) | 3.4 (1.4***) | 2.3 (0.8) | 0.9 (0.7) | 0.6 (0.8***) |
Blunted emotional experience | 4.9 (1.5) | 2.7 (1.5) | 2.8 (1.1*) | 1.6 (1.1) | –0.3 (0.7) | –0.3 (0.6***) |
Apathy | 4.9 (1.2) | 3.6 (1.1) | 3.3 (0.9*) | 1.6 (1.0) | 0.9 (0.9) | 0.5 (0.8) |
Inappropriate affect | 5.1 (1.3) | 2.9 (1.0) | 2.8 (1.6**) | 2.3 (0.8) | 0.3 (0.6) | 0.4 (0.7***) |
Lack of planning | 5.0 (2.3) | 4.1 (1.3) | 3.6 (1.3) | 1.6 (1.4) | 0.9 (1.1) | 0.4 (0.9) |
Poor frustration tolerance | 5.0 (1.0) | 4.5 (1.1) | 3.4 (1.5**) | 2.1 (0.9) | 1.6 (0.8) | 0.7 (1.0***) |
Inflexibility | 5.9 (1.2) | 4.1 (1.3) | 3.6 (1.5**) | 2.0 (1.1) | 0.7 (1.2) | 0.4 (0.8*) |
Behavioral rigidity | 5.6 (2.1) | 3.3 (1.3) | 3.6 (1.4) | 1.4 (1.5) | 0.6 (0.9) | 0.5 (0.7) |
Low emotional expressivity | 4.0 (1.7) | 2.7 (1.4) | 3.3 (1.6) | 1.3 (1.6) | –0.3 (0.8) | –0.2 (0.8) |
Insensitivity | 5.3 (1.9) | 3.7 (1.5) | 2.9 (1.5) | 1.4 (1.0) | 0.1 (1.1) | 0.2 (0.8*) |
Excitability | 3.6 (1.9) | 3.7 (1.3) | 3.3 (1.3) | 0.6 (1.3) | 0.6 (1.3) | 0.6 (0.9) |
Anxiety | 5.0 (2.0) | 5.0 (2.0) | 3.5 (1.5) | 1.6 (1.5) | 1.0 (0.9) | 0.6 (0.7) |
Impulsivity | 3.9 (1.9) | 3.5 (1.1) | 2.8 (1.4) | 1.1 (1.6) | 0.6 (0.9) | 0.2 (0.7) |
Self-absorption | 4.7 (1.9) | 3.5 (1.3) | 3.2 (1.2) | 1.0 (1.1) | 0.4 (0.9) | 0.3 (0.6) |
Obsessiveness | 4.1 (2.2) | 3.8 (1.3) | 3.7 (1.4) | 0.9 (1.9) | 0.1 (1.0) | 0.4 (0.7) |
Social withdrawal | 4.0 (2.4) | 3.1 (1.3) | 3.1 (1.4) | 0.7 (1.4) | 0.4 (0.7) | 0.3 (0.8) |
Disorganization | 3.4 (2.4) | 3.9 (1.0) | 3.2 (1.5) | 1.0 (1.7) | 1.3 (1.0) | 0.3 (0.9) |
Manipulativeness | 3.6 (2.2) | 2.5 (1.0) | 2.5 (1.3) | 0.9 (1.2) | 0.1 (0.7) | 0.0 (0.3) |
Dependency | 3.7 (1.8) | 2.9 (1.1) | 3.4 (1.5) | 1.0 (1.4) | 0.9 (0.6) | 0.6 (0.9) |
Depression | 3.9 (1.2) | 3.5 (0.8) | 3.4 (1.2) | 1.3 (1.1) | 0.8 (1.1) | 0.6 (0.8) |
Type A behavior | 2.0 (1.7) | 3.1 (1.7) | 2.7 (1.3) | 0.0 (1.4) | 0.0 (1.2) | –0.3 (0.7) |
Delusional thinking | 2.9 (1.7) | 1.9 (0.9) | 2.2 (1.2) | 0.9 (0.9) | 0.3 (0.5) | 0.1 (0.5) |
Frugality | 3.4 (2.8) | 2.9 (1.1) | 3.3 (1.1) | 1.0 (1.3) | –0.1 (0.8) | 0.3 (0.7) |
PF–BVM = participants with prefrontal lesions with bilateral involvement of the ventromedial region
PF–NBVM = prefrontal lesions without bilateral involvement of the ventromedial region
NPF = non-prefrontal lesions