General Population: (Hammill, Pearson, & Voress, 2014)
Raw Score Means and Standard Deviations
| E-HC | C | F-G | VC | FC |
Age | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) |
4 | 109 (30) | 10 (5) | 29 (11) | 7 (3) | 24 (6) |
5 | 144 (28) | 16 (5) | 39 (11) | 9 (3) | 30 (6) |
6 | 160 (20) | 22 (5) | 43 (11) | 11(4) | 31 (7) |
7 | 166 (19) | 24 (6) | 45 (10) | 12 (4) | 32 (7) |
8 | 174 (17) | 26 (6) | 47 (10) | 14 (4) | 33 (8) |
9 | 177 (14) | 29 (6) | 50 (9) | 15 (4) | 36 (8) |
10 | 179 (14) | 30 (6) | 51 (10) | 16 (4) | 38 (8) |
11 | 183 (10) | 32 (5) | 52 (8) | 17 (3) | 39 (7) |
12 | 184 (9) | 33 (6) | 53 (8) | 18 (3) | 40 (7) |
Notes: E-HC = Eye-Hand Coordination; C = Copying; F-G = Figure Ground; VC = Visual Closure; FC = Form Constancy
Standard Score Means for Atypical Subgroups
DTVP-3 Subtest | G n = 45 | HOH n = 12 | SA n = 15 | ADH n = 19 | AD n = 11 | LRD n = 34 | PI n = 19 | A n = 15 | LAD n = 23 |
E-HC | 12 | 10 | 10 | 8 | 8 | 9 | 7 | 8 | 8 |
C | 12 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
F-G | 13 | 9 | 8 | 10 | 10 | 9 | 8 | 8 | 7 |
VC | 13 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 9 |
FC | 13 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 9 |
VMI | 112 | 101 | 96 | 90 | 88 | 88 | 85 | 90 | 89 |
MRVP | 117 | 100 | 94 | 100 | 97 | 92 | 93 | 89 | 90 |
GVPI | 115 | 100 | 95 | 95 | 91 | 89 | 88 | 88 | 87 |
Notes: E-HC = Eye-Hand Coordination; C = Copying; F-G = Figure Ground; VC = Visual Closure; FC = Form Constancy; VMI = Visual-Motor Integration Index; MRVP = Motor-Reduced Visual Perception; GVPI = General Visual Perception Index; G = Gifted; HOH = Hard of Hearing; SA = Speech Articulation; ADH = ADHD; AD = Asperger’s Disorder; LRD = Learning Disability; PI = Physical Impairment; A = Autism; LAD = Language Delay.
No significant differences were found when comparing:
- Male vs. Female
- African American vs. Non-African American
- Hispanic vs. Non-Hispanic
- Right- vs. Left-handedness
Atypical subgroups tested include:
- Gifted
- Deaf/Hard of hearing
- Speech articulation
- ADHD
- Asperger’s Syndrome
- Learning disability
- Physical impairment
- Autism
- Language delay
Results for atypical subgroups were consistent with findings from similar assessments.